Projects | |||||
Work Items | |||||
CommentsRespond to work items, @mention members, and brainstorm together without leaving Plane. | |||||
Cycles | |||||
Modules | |||||
Pages | |||||
Estimates | Basic | Advanced | Advanced | Advanced | Basic |
Layouts | |||||
Views | Basic | Public + Private | Public + Private | Public + Private | Basic |
Publish Views | |||||
Bulk Ops | All props | All props + transfers and conversions | All props + transfers and conversions | ||
Active Cycles | |||||
Dependencies in Timeline | |||||
Auto-transfer Cycle Work Items | |||||
Epics | |||||
Initiatives | |||||
Updates | |||||
Module Overview | |||||
Project Overview | |||||
Public, Private, and Secret projects | |||||
Project States | |||||
Progress Overview | |||||
Recurring Work Items | |||||
Milestones | |||||
Cycle Manual Start and Stop | |||||
Auto-schedule Cycles |
Monthly AI Credits | 500 credits / seat | 1,000 credits / seat | 2,000 credits / seat | Flexible / Shared pool | 500 credits / seat |
Credit Rollover | No rollover | 1 month | 3 months | Up to 12 months | No rollover |
Workspace Pooling | Available | Available | Available | Advanced | Available |
Usage Dashboard | Available | Available | Available | Advanced | Available |
Admin Controls | — | Basic | Advanced | Advanced | — |
Work Item Types | |||||
Custom Properties | Project-level custom properties | Project-level custom properties | Workspace-level properties and roll-ups | ||
Work Item Templates | |||||
Project Templates | |||||
Teamspaces | Basic | Advanced | Advanced | ||
Dashboards and Widgets | Basic | Advanced | Advanced | ||
Custom SLAs | |||||
Cycle Progress Charts |
Time Tracking + Worklogs | Historical Worklogs | Historical Worklogs and Approvals | Historical Worklogs and Approvals | ||
Workflows + Approvals | Single Workflow | Multiple Workflows + Approvals | |||
Trigger And Action | |||||
Advanced Pages Analytics | |||||
Advanced Exports |
Wiki | |||||
Real-time Collab | |||||
Work Item Embeds | |||||
Link-to-work-items | |||||
Publish | |||||
Templates | |||||
Versions | 20 versions / 30 days | 60 versions / 90 days | Unlimited | ||
Exports | Basic | Queued downloads | Queued downloads | ||
Enhanced Search | |||||
Nested Pages | |||||
Page Comments | |||||
Page Collections |
Intake In-app | |||||
Intake Forms | |||||
Intake Email | |||||
Intake Responsibility | |||||
Customers |
Seat limit | 12 users | Unlimited | Unlimited | Unlimited | 12 users |
Roles | Basic | RBAC | RBAC | GAC | Basic |
Guests | Limited | 5 per paid member | 5 per paid member | Custom roles via RBAC + GAC | Limited |
Power K | |||||
SAML | |||||
OIDC | |||||
LDAP | |||||
Group Sync | |||||
Channels | Basic | Basic | Migration and Implementation Services | Migration and Implementation Services | Basic |
SLA |
Jira | |||||
Linear | |||||
Asana | |||||
ClickUp | |||||
CSV | |||||
Workspace Members Import | |||||
Confluence | |||||
Notion |
GitHub | |||||
GitHub Enterprise | |||||
GitLab | |||||
GitLab Enterprise | |||||
Slack | |||||
Sentry | |||||
Draw.io |