Plane Software, Inc. ("Plane") engages the third-party sub-processors listed below to process Personal Data on behalf of our customers in connection with the cloud-hosted Service, as described in our Data Processing Addendum.
Capitalized terms not defined on this page have the meanings given in our Terms of Service or DPA.
In accordance with Section 7.3 of the DPA, Plane will notify Customer at least thirty (30) days before engaging a new sub-processor or replacing an existing one. To subscribe to sub-processor change notifications, email legal@plane.so.
| Sub-processor | Applicable Services | Purpose | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| Amazon Web Services, Inc. | Plane Cloud | Cloud hosting and storage infrastructure | Customer Data stored in the Service | United States |
| Vercel, Inc. | Plane Cloud (Website and App) | Application hosting and deployment | Customer Data, usage data | United States |
| Cloudflare, Inc. | Plane Cloud | Content delivery network and security services | Customer Data transmitted through the Service | Global |
| Sub-processor | Applicable Services | Purpose | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| Elasticsearch B.V. | Plane Cloud | Document search indexing and retrieval | Customer Data, including content stored in issues, pages, and comments | United States |
| Sub-processor | Applicable Services | Purpose | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| Functional Software, Inc. (Sentry) | Plane Cloud | Error monitoring and crash reporting | Usage data, IP addresses, device and browser information | United States |
| Plausible Insights OÜ | plane.so website | Privacy-friendly website analytics | Anonymized usage data (no personal identifiers) | European Union |
| PostHog, Inc. | Plane Cloud | Product analytics and feature usage tracking | Usage data, IP addresses, user identifiers | United States |
| Google Analytics (Google LLC) | plane.so website, Documentation | Website and documentation analytics | Anonymized usage data, cookies, IP addresses | United States |
| Sub-processor | Applicable Services | Purpose | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| Pylon | Plane Cloud | Customer support communications | Name, email, and support message content | United States |
| Intercom, Inc. | Plane Cloud | Customer support communications | Name, email, and support message content | United States |
| Brevo (Sendinblue) | Plane Cloud | Transactional and marketing email delivery | Email addresses and communication content | United States |
| Slack Technologies, LLC | Internal operations | Internal team communication for customer support | Personal Data shared in the context of resolving support requests | United States |
| Sub-processor | Applicable Services | Purpose | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| Stripe, Inc. | Plane Cloud (Paid Plans) | Payment processing and subscription billing | Billing name, email, payment card details, billing address | United States |
| Sub-processor | Applicable Services | Purpose | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| OpenAI, L.L.C. | Plane Intelligence (AI Features) | Generative AI for AI-powered product features | Customer Data submitted to AI Features | United States |
For details on how AI Features process data, see our AI Terms.
| Sub-processor | Applicable Services | Purpose | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| HubSpot, Inc. | Sales and Marketing | CRM and sales pipeline management | Contact data (name, email, company, interaction history) | United States |
| Cal.com, Inc. | Sales and Support | Calendar scheduling for customer meetings | Name and email address | United States |
| Sub-processor | Applicable Services | Purpose | Categories of Personal Data | Processing Location |
|---|---|---|---|---|
| Google Workspace (Google LLC) | Internal operations | Internal communication, document management, and collaboration | Personal Data shared in the context of service delivery and support | United States |
| Intuit Inc. (QuickBooks) | Finance and Accounting | Accounting and financial record-keeping | Billing and payment data | United States |