Changelog

New features. Updates. Bug fixes. Enhancements.
September 4, 2026
FIPS-Compliant Image Support for v3.x | Release v3.1.5
FIPS-Compliant Image Support for v3.x | Release v3.1.5

FIPS-Compliant Image Support for v3.x | Release v3.1.5

Changelog | Self-Hosted
4 Sep, 2026
This patch includes support for FIPS-compliant images for v3.x deployments.
Read more
August 27, 2026
IAM/IRSA Support for S3 Uploads | Release v3.1.4
IAM/IRSA Support for S3 Uploads | Release v3.1.4

IAM/IRSA Support for S3 Uploads | Release v3.1.4

Changelog | Self-Hosted
27 Aug, 2026
Improved S3 uploads with IAM/IRSA credential support and AWS_DEFAULT_REGION as a fallback for region configuration.
Read more
August 25, 2026
Work item migration and enterprise workspace deletion fix | Release v3.1.3
Work item migration and enterprise workspace deletion fix | Release v3.1.3

Work item migration and enterprise workspace deletion fix | Release v3.1.3

Changelog | Self-Hosted
25 Aug, 2026
This patch brings back the workspace-level work item type migration endpoints that had been missing since v3.0.1, cleans up several issues in the Confluence importer around attachments, table widths, and page counts, and fixes a bug that was blocking enterprise workspaces from being deleted.
Read more
August 20, 2026
Authentication provider configuration fix | Release v3.1.2
Authentication provider configuration fix | Release v3.1.2

Authentication provider configuration fix | Release v3.1.2

Changelog | Self-Hosted
20 Aug, 2026
This patch includes a fix for an issue in God Mode where some users were unable to toggle Google authentication on or off in the authentication provider configuration.
Read more
August 18, 2026
OpenShift support | Release v3.1.1
OpenShift support | Release v3.1.1

OpenShift support | Release v3.1.1

Changelog | Self-Hosted
18 Aug, 2026
This patch introduces support for deploying Plane on Red Hat OpenShift,
Read more
August 12, 2026
Audit logs, Plane AI Skills, dashboards, and more | Release v3.1.0
Audit logs, Plane AI Skills, dashboards, and more | Release v3.1.0

Audit logs, Plane AI Skills, dashboards, and more | Release v3.1.0

Changelog | Self-Hosted
12 Aug, 2026
Audit logs, AI usage metering, Skills in Plane AI, new dashboard widgets, project-scoped releases, and richer Pages, now on self-hosted Plane.
Read more
August 3, 2026
Deduplicate work item types at the workspace level | Release v3.0.1
Deduplicate work item types at the workspace level | Release v3.0.1

Deduplicate work item types at the workspace level | Release v3.0.1

Changelog | Self-Hosted
3 Aug, 2026
Management command to consolidate duplicate workspace-level work item types after enabling workspace-level work item types
Read more
July 14, 2026
Native desktop app, smarter workflows, and powerful Plane AI upgrades | Release v3.0.0
Native desktop app, smarter workflows, and powerful Plane AI upgrades | Release v3.0.0

Native desktop app, smarter workflows, and powerful Plane AI upgrades | Release v3.0.0

Changelog | Self-Hosted
14 Jul, 2026
Plane Commercial v3.0.0 brings a native desktop app, workspace governance, expanded permissions, Plane AI enhancements, dashboards, customer requests, and platform improvements.
Read more
June 19, 2026
GovSlack Support, Fix notifications endpoint, Monitor optimisations | Release v2.6.3
GovSlack Support, Fix notifications endpoint, Monitor optimisations | Release v2.6.3

GovSlack Support, Fix notifications endpoint, Monitor optimisations | Release v2.6.3

Changelog | Self-Hosted
19 Jun, 2026
This patch includes support for GovSlack deployments, resolved notification API fetch failures, optimized monitor performance, and fixed scrolling in the AI reasoning block.
Read more
June 8, 2026
Release Management Improvements, Sentry Environment variables fixes | Release v2.6.2
Release Management Improvements, Sentry Environment variables fixes | Release v2.6.2

Release Management Improvements, Sentry Environment variables fixes | Release v2.6.2

Changelog | Self-Hosted
8 Jun, 2026
This release introduces several enhancements to release management Users can now edit release titles directly from both list and detail views, while release workflows have been improved with label and tag selector support and better feature gating. The update also includes important fixes across permissions, spreadsheet views, workspace activation, sentry integration, github integration and enterprise licensing to ensure a more consistent and secure user experience.
Read more
May 22, 2026
Improved intake item saving and workspace validation fixes | Release v2.6.1
Improved intake item saving and workspace validation fixes | Release v2.6.1

Improved intake item saving and workspace validation fixes | Release v2.6.1

Changelog | Self-Hosted
22 May, 2026
Fixes for intake title saves, workspace-scoped release name checks, and base URL normalization.
Read more
May 18, 2026
PQL, Releases, Wiki Collections, and more | Release v2.6.0
PQL, Releases, Wiki Collections, and more | Release v2.6.0

PQL, Releases, Wiki Collections, and more | Release v2.6.0

Changelog | Self-Hosted
18 May, 2026
Introducing PQL, Releases, Collections in Wiki, and a redesigned work item detail page built for heavier project workflows.
Read more
Plane
Nacelle