# Plane Pricing

Start free, upgrade comfortably.

Packaged for modern project management teams, each of our plans unlocks way more than available alternatives.

## Plans

### Free

No-frills project management for startups, passion projects and more.

**Pricing:** Free

#### Get started free with

- **Projects and Work Items**
  Deliver projects fast with feature-rich and easy work items.
- **Cycles and Modules**
  Timebox work and break it down into repeatable blocks in clicks.
- **Layouts and Views**
  Five layouts, unlimited views, flexibility for everyone
- **Work Item Intake**
  Capture all feedback, choose which ones to turn into work items.
- **Estimates**
  Take the guesswork out of effort and deadlines.
- **Project Pages**
  Document everything about your work without switching to a different interface.
- **12 users**

### Pro

Designed and built for mature teams that need more

**Pricing:** $8/user/mo (monthly) · $6/user/mo (annually)

#### Everything in Free +

- **500 AI credits / seat** (cloud)
  Credits are issued monthly per seat. Agents draw from a separate workspace pool.
- **Work Items Types and Properties**
  Customize how you work in teams with unique looks and properties.
- **Workspace Wiki**
  Topic- and team-specific knowledge for the whole company
- **Time Tracking and Work Logs**
  Track time per work item, download reports, edit as you see fit.
- **Work Item and Page Templates**
  Replicate your standard work items without headaches.
- **Dashboards**
  Visualize your work data, zoom in and out quickly.
- **Initiatives**
  Codify your mission and objectives easily.
- **Teamspaces**
  A noise-free, customizable space for your teams to collaborate.
- **Integrations + Marketplace**
  Connect your existing tool stack.
- **1:5 Guests** (cloud)
- **1:5 Guests** (self-hosted)

### Business

Best for group PMs, larger teams, and greater workflow controls

**Pricing:** $15/user/mo (monthly) · $13/user/mo (annually)

#### Everything in Pro +

- **1000 AI credits / seat** (cloud)
  Credits are issued monthly per seat, with per-agent limits and usage reports.
- **Project Templates**
  Scale proven workflows across teams.
- **Recurring Work Items**
  Automate the cyclical work so that your team never misses, duplicates or mismanages
- **Intake Email and Forms**
  Turn external emails and form submissions into triageable work items.
- **Nested Pages and Embeds**
  Record knowledge progressively and offer rich context from other sources.
- **Single Workflow**
  Control how work items move between states within each project.
- **Customers**
  Dedicated profiles of your customers with their requests linked to work items
- **Dashboards with Advanced Widgets**
  Advanced visualizations, deeper dives, flexible pivots

### Enterprise Grid

Custom plans that include wishlist bells and whistles for your company

**Pricing:** Custom pricing

*Coming soon*

#### Everything in Business +

- **Flexible AI credits** (cloud)
  Custom credit allocations, usage controls, and priority support.
- **Private + managed deployments**
  Plane as a tailored, fully managed service
- **Granular Access Control**
  Control who sees what and when at the smallest level.
- **Multiple Workflows + Approvals**
  Run workflows by work item type with designated approvers per transition.
- **LDAP support**
  Authenticate from, authorize by, and sync groups with your LDAP directory.
- **API-enabled Audit Logs**
  Programmatically trace who did what when.
- **Migration and Implementation Services**
  White-glove switch to Plane from any project management software

## Self-hosted

- **Run Plane your way on your infrastructure.** Deploy Plane on your own servers with complete control and flexibility.
- **Full data ownership.** Keep all your data, source code, and configurations entirely within your environment.
- **Built for compliance and custom infra.** Ideal for teams with security, compliance, or infrastructure requirements.

## Feature comparison

### Core Project Management

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Projects | Yes | Yes | Yes | Yes |
| Work Items | Yes | Yes | Yes | Yes |
| Comments | Yes | Yes | Yes | Yes |
| Cycles | Yes | Yes | Yes | Yes |
| Modules | Yes | Yes | Yes | Yes |
| Pages | Yes | Yes | Yes | Yes |
| Estimates | Basic | Advanced | Advanced | Advanced |
| Layouts | Yes | Yes | Yes | Yes |
| Views | Basic | Public + Private | Public + Private | Public + Private |
| Publish Views | No | Yes | Yes | Yes |
| Bulk Ops | No | All props | All props + transfers and conversions | All props + transfers and conversions |
| Active Cycles | No | Yes | Yes | Yes |
| Dependencies in Timeline | No | Yes | Yes | Yes |
| Auto-transfer Cycle Work Items | No | No | Yes | Yes |
| Initiatives | No | Yes | Yes | Yes |
| Updates | No | Yes | Yes | Yes |
| Module Overview | No | Yes | Yes | Yes |
| Project Overview | No | Yes | Yes | Yes |
| Public, Private, and Secret projects | No | Yes | Yes | Yes |
| Project States | No | Yes | Yes | Yes |
| Progress Overview | Yes | Yes | Yes | Yes |
| Recurring Work Items | No | No | Yes | Yes |
| Milestones | No | Yes | Yes | Yes |
| Cycle Manual Start and Stop | No | Yes | Yes | Yes |
| Auto-schedule Cycles | No | No | Yes | Yes |

### AI and Credits

*Cloud only*

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Monthly AI Credits | No | 500 credits / seat | 1000 credits / seat | Flexible allocation |
| AI Agents | No | Yes | Yes | Yes |
| Usage Dashboard | Available | Available | Available | Advanced |
| Admin Controls | — | Basic | Advanced | Advanced |

### Advanced Project Management

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Work Item Types | No | Yes | Yes | Yes |
| Custom Properties | No | Project-level custom properties | Project-level custom properties | Workspace-level properties and roll-ups |
| Work Item Templates | No | Yes | Yes | Yes |
| Project Templates | No | No | Yes | Yes |
| Teamspaces | No | Basic | Advanced | Advanced |
| Dashboards and Widgets | No | Basic | Advanced | Advanced |
| Custom SLAs | No | No | No | Yes |
| Cycle Progress Charts | No | Yes | Yes | Yes |

### Workflows and Automation

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Time Tracking + Worklogs | No | Historical Worklogs | Historical Worklogs and Approvals | Historical Worklogs and Approvals |
| Workflows + Approvals | No | No | Single Workflow | Multiple Workflows + Approvals |
| Trigger And Action | No | No | Yes | Yes |
| Advanced Pages Analytics | No | Yes | Yes | Yes |
| Advanced Exports | No | Yes | Yes | Yes |

### Knowledge Management

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Wiki | No | Yes | Yes | Yes |
| Real-time Collab | No | Yes | Yes | Yes |
| Work Item Embeds | No | Yes | Yes | Yes |
| Link-to-work-items | No | Yes | Yes | Yes |
| Publish | No | Yes | Yes | Yes |
| Templates | No | Yes | Yes | Yes |
| Versions | No | 20 versions / 30 days | 60 versions / 90 days | Unlimited |
| Exports | No | Basic | Queued downloads | Queued downloads |
| Enhanced Search | No | Yes | Yes | Yes |
| Nested Pages | No | No | Yes | Yes |
| Shared Pages | No | No | Yes | Yes |
| Page Comments | No | No | Yes | Yes |
| Wiki Collections | No | Yes | Yes | Yes |

### Intake and Customers

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Intake In-app | Yes | Yes | Yes | Yes |
| Intake Forms | No | No | Yes | Yes |
| Intake Email | No | No | Yes | Yes |
| Intake Responsibility | No | No | Yes | Yes |
| Customers | No | No | Yes | Yes |

### Security, Access, and Support

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Seat limit | 12 users | Unlimited | Unlimited | Unlimited |
| Roles | Basic | RBAC | RBAC | GAC |
| Guests | Limited | 5 per paid member | 5 per paid member | Custom roles via RBAC + GAC |
| Power K | Yes | Yes | Yes | Yes |
| SAML | No | No | Yes | Yes |
| OIDC | No | No | Yes | Yes |
| LDAP | No | No | No | Yes |
| Group Sync | No | No | No | Yes |
| Channels | Basic | Basic | Migration and Implementation Services | Migration and Implementation Services |
| SLA | No | Yes | Yes | Yes |

#### Cloud vs self-hosted differences

**SAML**

| Plan | Cloud | Self-hosted |
| --- | --- | --- |
| Free | No | No |
| Pro | No | Yes |
| Business | Yes | Yes |
| Enterprise | Yes | Yes |

**OIDC**

| Plan | Cloud | Self-hosted |
| --- | --- | --- |
| Free | No | No |
| Pro | No | Yes |
| Business | Yes | Yes |
| Enterprise | Yes | Yes |


### Importers

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| Jira | Yes | Yes | Yes | Yes |
| Linear | Yes | Yes | Yes | Yes |
| Asana | Yes | Yes | Yes | Yes |
| ClickUp | Yes | Yes | Yes | Yes |
| CSV | Yes | Yes | Yes | Yes |
| Workspace Members Import | No | Yes | Yes | Yes |
| Confluence | No | No | Yes | Yes |
| Notion | No | No | Yes | Yes |

### Integrations

| Feature | Free | Pro | Business | Enterprise |
| --- | --- | --- | --- | --- |
| GitHub | No | Yes | Yes | Yes |
| GitHub Enterprise | No | Yes | Yes | Yes |
| GitLab | No | Yes | Yes | Yes |
| GitLab Enterprise | No | Yes | Yes | Yes |
| Slack | No | Yes | Yes | Yes |
| Sentry | No | Yes | Yes | Yes |
| Draw.io | No | Yes | Yes | Yes |

## Plan pricing summary

| Plan | Monthly | Annually |
| --- | --- | --- |
| Free | $0/user/mo | $0/user/mo |
| Pro | $8/user/mo | $6/user/mo |
| Business | $15/user/mo | $13/user/mo |
| Enterprise Grid | Custom | Custom |

## Compliance

Plane is independently audited and certified across cloud and self-hosted deployments for four popular compliance standards: GDPR, HIPAA, ISO 27001, and SOC 2.

## FAQ

### What is Plane?

Plane is an open-source project management tool that helps teams collaborate, track progress, and deliver projects efficiently. It combines project management, wiki, and intake forms in one unified platform.

### Is Plane free to use?

Yes, Plane offers a generous free tier with core features. We also have paid plans for advanced features, enterprise needs, and priority support.

### Can I self-host Plane?

Absolutely! Plane is open-source and can be self-hosted on your own infrastructure for complete control and privacy. We provide comprehensive documentation and support for self-hosting.

### What integrations does Plane support?

Plane integrates with popular tools like GitHub, GitLab, Slack, Discord, and many more to streamline your workflow and keep your team connected.

### How do I migrate from other project management tools?

We provide migration tools and support to help you move from tools like Jira, Asana, Trello, or Linear to Plane. Our team can assist with the migration process.

### Is my data secure?

Security is our top priority. We use industry-standard encryption, regular security audits, and follow best practices to protect your data. For self-hosted instances, you have complete control over your data.
